Model : ST-H25A; ST-H50A; ST-H70A; ST-H100A; ST-H200A
- Capacity (L) : 20 / 50 / 70 / 100 / 200
 - Circulation : Forced air convection
 - Temperature Range (℃) : RT+10~250
 - Shelves : 2
 - Timer (min) : 1-9999
 
Model : ST-H25A; ST-H50A; ST-H70A; ST-H100A; ST-H200A
| Model | ST-H25A | ST-H50A | ST-H70A | ST-H100A | ST-H200A | |
| Capacity(L) | 20 | 50 | 70 | 100 | 200 | |
| Circulation | Forced air convection | |||||
| Temperature | Range | RT+10-250℃ | ||||
| Fluctuation | ±0.5℃ | |||||
| Resolution | 0.1℃ | |||||
| Uniformity | 0.25℃ | |||||
| Sensor | PT100 | |||||
| Controller | PID | |||||
| Display | LCD | |||||
| Timer(min) | 1-9999 | |||||
| Material | Internal | Stainless steel | ||||
| External | Electro-galvanized steel with antimicrobial powder coating | |||||
| Shelves | 2 | |||||
| Test Hole (mm) | Optional Ø25, 50, 80 | |||||
| Safety Device | Leakage protector / Over- temperature alarm | |||||
| Electricity | Voltage/Frequency | 220V/50Hz | ||||
| Consumption | 500W | 750W | 1050W | 1500W | 2000W | |
| Size(WxDxH) | Internal (mm) | 300x300x270 | 420x350x350 | 400x375x470 | 550x350x520 | 600x550x570 | 
| External (mm) | 590x470x440 | 710x520x520 | 540x550x870 | 840x540x730 | 890x730x770 | |
| Shipping Size (WxDxH)(mm) | 800x680x750 | 810x660x660 | 1050x680x660 | 1000x760x900 | 1020x900x950 | |
| N.W./G.W. (kg) | 30/45 | 42/55 | 55/75 | 70/86 | 86/100 | |
| Optional | 1. Independent temperature limiting controller | |||||
| 2. Intelligent LCD procedure temperature controller (Optional USB, RS485/232 and printer) | ||||||
Get Social