Model : ST-BVH1200PV; ST-BVH1500PV; ST-BVH2000PV; ST-BVH2500PV; ST-BVH3000PV; ST-BVH6000PV; ST-BVH6700PV; ST-BVH13600PV
- Jacket Design Pressure : 0.3MPa
- Design Temperature : 150℃
- Sterilization Temperature Control Precision : 0-2℃
Model : ST-BVH1200PV; ST-BVH1500PV; ST-BVH2000PV; ST-BVH2500PV; ST-BVH3000PV; ST-BVH6000PV; ST-BVH6700PV; ST-BVH13600PV
The ST-BVH series pulse vacuum sterilizer uses saturated steam and pulsating vacuum technology to eliminate microorganisms and spores. This proven physical sterilization method removes cold air via vacuum exhaust and ensures complete sterilization through vacuum dehumidification and jacket drying.
Model | ST-BVH1200PV | ST-BVH1500PV | ST-BVH2000PV | ST-BVH2500PV | ST-BVH3000PV | ST-BVH6000PV | ST-BVH6700PV | |
Capacity(L) | 1200 | 1500 | 2000 | 2500 | 3000 | 6000 | 6700 | |
Interior Design Pressure | -0.1~03MPa | |||||||
Jacket Design Pressure | 0.3MPa | |||||||
Design Temperature | 150℃ | |||||||
Max Working Temperature | 139℃ | |||||||
Max Working Pressure | 0.25MPa | |||||||
Vacuum Leakage Rate | ≤0.13KPa/min | |||||||
Final Vacuum | -96KPa | |||||||
Opening Pressure of the Inner Chamber Safety Valve |
0.28MPa | |||||||
Jacket Safety Valve Opening Pressure |
0.28MPa | |||||||
Sterilization Temperature Control Precision |
0-2℃ | |||||||
Temperature Uniformity | ±0.5℃ | |||||||
Negative Pressure Pulsating Vacuum Negative Value and Number |
Amplitude -80~0KPa, frequency 1~99 | |||||||
Number of Pulsations Across Pressure |
Amplitude -80 ~80KPa, frequency 1 | |||||||
Number of Positive Pressure Pulsations |
1~3 | |||||||
Inner Tank Size (WxH) (mm) | 680×1180 | 680×1180 | 900×1380 | 900×1380 | 900×1380 | 900×1380 | 1250×1380 | |
Depth | 1500 | 1800 | 1620 | 2020 | 2400 | 4800 | 3910 | |
Overall Size (LxWxH)(mm) | 2007x2710x2173 | 2357x2110x2713 | 1950x2750x2200 | 2300x2750x2200 | 2700x2750x2200 | 5400x2750x2200 | 5400x3200x2200 | |
Weight(kg) | 2300 | 2450 | 3000 | 3600 | 3800 | 6600 | 7000 | |
Gas Consumption (Kg/c) | 65 | 80 | 100 | 120 | 150 | 320 | 350 | |
Water Consumption (Kg/c) | 600 | 750 | 900 | 1100 | 1300 | 2400 | 2600 | |
Power Supply | 380V,50Hz | 380V,50Hz | 380V,50Hz | 380V,50Hz | 380V,50Hz | 380V,50Hz | 380V,50Hz | |
Consumption | 3.5kw+(73kw) | 3.5kw+(90kw) | 4.5kw | 6kw | 8kw | 12kw | 12kw |
Scitek’s horizontal pulse vacuum sterilizer is packed and shipped in a sturdy timber box with cardboard and foam padding to ensure safe delivery to its destination.
Get Social