Model : ST-BVB150PV; ST-BVB250PV; ST-BVB300PV; ST-BVB360PV; ST-BVB450PV; ST-BVB600PV; ST-BVB800PV
- Interior Design Pressure : -0.1~03MPa
- Jacket Design Pressure : 0.3MPa
- Design Temperature : 150℃
- Temperature Uniformity : ±0.5℃
Model : ST-BVB150PV; ST-BVB250PV; ST-BVB300PV; ST-BVB360PV; ST-BVB450PV; ST-BVB600PV; ST-BVB800PV
The ST-BVB series pulse vacuum sterilizer employs saturated steam and multi-pulse vacuum technology to thoroughly eliminate microorganisms and spores. This method is widely regarded as one of the most effective forms of physical sterilization. The pulse vacuum exhaust system removes cold air interference, ensuring complete sterilization through vacuum drying and jacket-assisted dehumidification.
Model | ST-BVB150PV | ST-BVB250PV | ST-BVB300PV | ST-BVB360PV | ST-BVB450PV | ST-BVB600PV | ST-BVB800PV |
Capacity (L) | 150 | 250 | 300 | 360 | 450 | 600 | 800 |
Interior Design Pressure | -0.1~03MPa | ||||||
Jacket Design Pressure | 0.3MPa | ||||||
Design Temperature | 150℃ | ||||||
Max Working Temperature | 139℃ | ||||||
Max Working Pressure | 0.25MPa | ||||||
Vacuum Leakage Rate | ≤0.13KPa/min | ||||||
Final Vacuum | -96KPa | ||||||
Opening Pressure of the Inner Chamber Safety Valve | 0.28MPa | ||||||
Jacket Safety Valve Opening Pressure | 0.28MPa | ||||||
Sterilization Temperature Control Precision | 0-2℃ | ||||||
Temperature Uniformity | ±0.5℃ | ||||||
Negative Pressure Pulsating Vacuum Negative Value and Number | Amplitude -80~0KPa, frequency 1~99 | ||||||
Number of Pulsations Across Pressure | Amplitude -80 ~80KPa, frequency 1 | ||||||
Number of Positive Pressure Pulsations | 1~3 | ||||||
Inner Tank Size (WxH)(mm) | 450×450 | 550×550 | 550×550 | 610×610 | 650×700 | 650×700 | 650×700 |
Depth | 750 | 850 | 1000 | 1000 | 1000 | 1320 | 1750 |
Overall Size (LxWxH)(mm) | 1050×1200 x1750 |
1150×1300 x1800 |
1300×1300 x1800 |
1300×1350 x1900 |
1300×1360 x1950 |
1620×1360 x1950 |
2050×1360 x1950 |
Weight (kg) | 550 | 850 | 850 | 950 | 1050 | 1150 | 1350 |
Gas Consumption (Kg/c) | 12 | 18 | 18 | 22 | 30 | 36 | 45 |
Power Supply | 380V,50Hz | 380V,50Hz | 380V,50Hz | 380V,50Hz | 380V,50Hz | 380V,50Hz | 380V,50Hz |
Consumption | 2KW+(12KW) | 2KW+(24KW) | 2KW+(24KW) | 2KW+(30KW) | 2KW+(30KW) | 2KW+(48KW) | 2KW+(48KW) |
Scitek’s horizontal pulse vacuum sterilizer is packed and shipped in a sturdy timber box with cardboard and foam padding to ensure safe delivery to its destination.
Get Social