Model : ST-BVA250PV/360PV/600PV/800PV/1000PV/1200PV/1500PV/2000PV/ 2500PV/3000PV/4000PV/6000PV
- Jacket Design Pressure : 0.3MPa
- Design Temperature : 150℃
- Final Vacuum : -96KPa
Model : ST-BVA250PV/360PV/600PV/800PV/1000PV/1200PV/1500PV/2000PV/ 2500PV/3000PV/4000PV/6000PV
The ST-BVA series horizontal pulse vacuum autoclave delivers reliable sterilization using high-pressure saturated steam and pulsed vacuum technology. This method ensures deep steam penetration, effectively eliminating microorganisms and spores from all surfaces.
Cold air is fully expelled through vacuum pulses, while vacuum dehumidification and jacket drying ensure consistent sterilization results. Widely used in pharmaceuticals, biotech, healthcare, and lab animal facilities, it’s ideal for sterilizing tools, sterile garments, rubber stoppers, aluminum caps, raw materials, filters, media, and more.
Model | ST-BVA250PV | ST-BVA360PV | ST-BVA600PV | ST-BVA800PV | ST-BVA1000PV | ST-BVA1200PV | ST-BVA1500PV | ST-BVA2000PV | ST-BVA2500PV | ST-BVA3000PV | ST-BVA4000PV | ST-BVA6000PV |
Capacity(L) | 255 | 360 | 600 | 800 | 1000 | 1200 | 1500 | 2000 | 2500 | 3000 | 4000 | 6000 |
Interior Design Pressure | -0.1~03MPa | |||||||||||
Jacket Design Pressure | 0.3MPa | |||||||||||
Design Temperature | 150℃ | |||||||||||
Max Working Temperature | 139℃ | |||||||||||
Max Working Pressure | 0.25MPa | |||||||||||
Vacuum Leakage Rate | ≤0.13KPa/min | |||||||||||
Final Vacuum | -96KPa | |||||||||||
Opening Pressure of the Inner Chamber Safety Valve | 0.28MPa | |||||||||||
Jacket Safety Valve Opening Pressure | 0.28MPa | |||||||||||
Sterilization Temperature Control Precision | 0-2℃ | |||||||||||
Temperature Uniformity | ±0.5℃ | |||||||||||
Negative Pressure Pulsating Vacuum Negative Value and Number | Amplitude -80~0KPa, frequency 1~99 | |||||||||||
Number of Pulsations Across Pressure | Amplitude -80~80KPa, frequency 1 | |||||||||||
Number of Positive Pressure Pulsations | 1~3 | |||||||||||
Inner Tank Size (WxH)(mm) | 550×550 | 610×610 | 610×910 | 610×910 | 610×910 | 680×1180 | 680×1180 | 900×1380 | 900×1380 | 900×1380 | 900×1380 | 900×1380 |
Depth | 850 | 1000 | 1200 | 1500 | 1800 | 1500 | 1850 | 1620 | 2050 | 2400 | 3200 | 4800 |
Overall Size (LxWxH)(mm) | 1150×1280 x1800 |
1300×1350 x1850 |
1500×1440 x1900 |
1800×1440 x1900 |
2100×1440 x1900 |
1800×1480 x2000 |
2100×1480 x2000 |
1970×1750 x2200 |
2350×1750 x2200 |
2700×1750 x2200 |
3500×1750 x2200 |
5400×1750 x2200 |
Weight (kg) | 750 | 850 | 1250 | 1350 | 1550 | 1650 | 1850 | 2300 | 2700 | 3500 | 3500 | 6200 |
Gas Consumption (Kg/c) | 18 | 22 | 35 | 47 | 55 | 65 | 80 | 106 | 132 | 132 | 132 | 132 |
Water Consumption (Kg/c) | 120 | 180 | 320 | 400 | 500 | 600 | 750 | 1000 | 1250 | 1250 | 1250 | 1250 |
Power Supply | 380V, 50Hz | 380V, 50Hz | 380V, 50Hz | 380V, 50Hz | 380V,50Hz | 380V,50Hz | 380V,50Hz | 380V,50Hz | 380V,50Hz | 380V,50Hz | 380V,50Hz | 380V,50Hz |
Consumption | 2KW+(24KW) | 2KW+(30KW) | 3KW+(48KW) | 3.5KW+(54KW) | 3.5KW | 3.5KW | 4KW | 4.5KW | 6KW | 8KW | 8KW | 12KW |
What is a pulse vacuum autoclave?
The pulse vacuum steam autoclave offers steam sterilization for a wide range of items including biological products, instruments, tools, dressings, and sterile clothes using pulse vacuum technology.
Get Social