Model : ST-BH1200PV; ST-BH1500PV
- Chamber Design Pressure : -0.1/0.3MPa
- Jecket Design Pressure : 0.3MPa
- Generator Design Pressure : 1.0MPa
- Design Temperaure : 150℃
- Maximum Operating Temperature : 139℃
Model : ST-BH1200PV; ST-BH1500PV
Model | ST-BH1200PV | ST-BH1500PV |
Chamber Size (ØxL)(mm) | 680×1180×1500 | 680×1180×1800 |
Volume (L) | 1200 | 1500 |
Overall Sizes (WxDxH)(mm) | 2007×2110×2113 | 2357×2110×2113 |
Weight (kg) | 2300 | 2450 |
Steam Consumption (KG/C) | 600 | 750 |
Water Consumption (KG) | 65 | 80 |
Power | 380V, 50Hz, 3.5KW(72KW) | 380V, 50Hz, 4KW(90KW) |
N.W.(kg) | 2300 | 2450 |
Chamber Design Pressure | -0.1/0.3MPa | |
Jecket Design Pressure | 0.3MPa | |
Generator Design Pressure | 1.0MPa | |
Design Temperaure | 150℃ | |
Maximum Operating Temperature | 139℃ | |
Maximum Operating Pressure | 0.25MPa | |
Chamber Relief Valve | 0.28MPa | |
Jacket Relief Valve | 0.28MPa | |
Accuracy of Temperature | 0.1℃ | |
Accuracy of Pressure | 0.1KPa | |
Sterilization Temperature Control Accuracy | ±1℃ | |
Temperature Uniformity | ±1℃ | |
Negative Pressure Pulsating Vacuum | -80~0KPa | |
Across the Pressure Pulsation | -80~80KPa | |
Positive Pressure Pulse | 0~9 times | |
Maximum Vacuum | -96KPa |
Get Social